| Surname | Given Name | Age | Sex | Race | Birthplace | State | County | Location | Year |
|---|---|---|---|---|---|---|---|---|---|
| MALTBY | A F | 36 | M | W | NY | MI | ST JOSEPH | THREE RVRS | 1870 |
| MALTBY | ALBERT | 37 | M | W | NY | NY | OSWEGO | HANNIBAL | 1870 |
| MALTBY | ALBERT | 43 | M | W | NY | NY | OSWEGO | RICHLAND | 1870 |
| MALTBY | ALBERT | 26 | M | W | NY | NY | OSWEGO | RICHLAND | 1870 |
| MALTBY | ALBERT | 31 | M | W | ENGL | PA | ALLEGHENY | 12-WD PITTSBURGH | 1870 |
| MALTBY | ALICE A | 20 | F | W | IL | IL | KANE | CAMPTON | 1870 |
| MALTBY | ALLEN | 23 | M | W | NY | NY | ONONDAGA | CAMILLUS | 1870 |
| MALTBY | ALLEN | 21 | M | W | NY | NY | ONONDAGA | CAMILLUS | 1870 |
| MALTBY | ALLEN | 81 | M | W | CT | OH | GEAUGA | CHARDON TWP | 1870 |
| MALTBY | ALLEN | 82 | M | W | CT | OH | GEAUGA | CHARDON TWP | 1870 |
| MALTBY | ALLEN JR | 48 | M | W | OH | OH | GEAUGA | CHARDON TWP | 1870 |
| MALTBY | ALMON | 55 | M | W | NY | MI | LIVINGSTON | GREEN OAK | 1870 |
| MALTBY | ALONZO | 65 | M | W | VT | IL | HANCOCK | ST ALBANS TWP | 1870 |
| MALTBY | ALONZO | 26 | M | W | IL | WY | UINTA | EVANSTON | 1870 |
| MALTBY | ALONZO J | 58 | M | W | CT | NJ | CUMBERLAND | LANDIS TWP | 1870 |
| MALTBY | AMORET S | 69 | F | W | CT | CT | NEW HAVEN | 7-WD NEW HAVEN | 1870 |
| MALTBY | AMOS | 48 | M | W | NY | IL | OGLE | BUFFALO TWP | 1870 |
| MALTBY | AMOS | 34 | M | W | NY | WI | CALUMET | STOCKBRIDGE | 1870 |
| MALTBY | ANDREW | 40 | M | W | AR | CA | KERN | LINNS VALLEY P O | 1870 |
| MALTBY | ANN | 71 | F | W | MA | NY | ERIE | EVANS | 1870 |
| MALTBY | ANNA | 65 | F | W | KY | IL | HANCOCK | CARTHAGE TWP | 1870 |
| MALTBY | ANSON | 77 | M | W | CT | NY | OSWEGO | RICHLAND | 1870 |
| MALTBY | ARMSBY | 50 | M | W | NY | NY | ONONDAGA | 4-WD SYRACUSE | 1870 |
| MALTBY | AUGUSTUS | 49 | M | W | CT | NY | YATES | STARKEY | 1870 |
| MALTBY | AUGUSTUS | 35 | M | W | OH | OH | ASHTABULA | KINGSVILLE | 1870 |
| MALTBY | BENJAMIN | 74 | M | W | MA | NY | ERIE | COLDEN | 1870 |
| MALTBY | BENJAMIN | 48 | M | W | OH | OH | TRUMBULL | FARMINGTON TWP | 1870 |
| MALTBY | C D | 48 | M | W | CT | CT | NEW HAVEN | NORTH BRANFORD | 1870 |
| MALTBY | C O | 34 | M | W | NY | NY | JEFFERSON | 2-WD WATERTOWN | 1870 |
| MALTBY | C R | 33 | M | W | NY | NY | STEUBEN | CORNING | 1870 |
| MALTBY | CALVIN | 74 | M | W | NY | NY | JEFFERSON | RODMAN | 1870 |
| MALTBY | CAROLINE | 45 | F | W | OH | IL | MENARD | TALLULA P O | 1870 |
| MALTBY | CAROLINE | 33 | F | W | IN | MI | ST JOSEPH | THREE RVRS | 1870 |
| MALTBY | CAROLINE L | 36 | F | W | NY | MI | GENESEE | FENTON TWP | 1870 |
| MALTBY | CHAPMAN E | 41 | M | W | CT | CT | NEW HAVEN | NORTH BRANFORD | 1870 |
| MALTBY | CHARLES | 58 | M | W | VT | CA | SANTA CLARA | 2-WD SAN JOSE | 1870 |
| MALTBY | CHARLES | 26 | M | W | VT | IL | KANE | PLATO | 1870 |
| MALTBY | CHARLOTTE | 78 | F | W | CT | CT | NEW HAVEN | NORTH BRANFORD | 1870 |
| MALTBY | CHAS | 50 | M | W | NY | NY | ONTARIO | NAPLES | 1870 |
| MALTBY | CHAS M | 28 | M | W | OH | OH | ASHTABULA | JEFFERSON BORO | 1870 |
| MALTBY | CHAUNCY | 48 | M | W | NY | MI | JACKSON | BROOKLYN TWP | 1870 |
| MALTBY | CHESTER | 45 | M | W | NY | IL | MACOUPIN | VIRDEN P O | 1870 |
| MALTBY | CHRISTINA | 31 | F | W | VA | VA | DINWIDDIE | DINWIDDIE P O | 1870 |
| MALTBY | CLARISSA | 31 | F | W | NY | NY | ONONDAGA | VAN BUREN | 1870 |
| MALTBY | CURTIS | 31 | M | W | OH | OH | ASHTABULA | GENEVA BORO | 1870 |
| MALTBY | CURTIS J | 23 | M | W | IL | KS | MARION | CENTER TWP | 1870 |
| MALTBY | D | 30 | M | W | NY | IA | POTTAWATTAMIE | 4-WD COUNCIL BLUFF | 1870 |
| MALTBY | DANIEL | 49 | M | W | NY | NY | ERIE | EVANS | 1870 |
| MALTBY | DANIEL | 33 | M | W | NY | NY | SULLIVAN | BETHEL | 1870 |
| MALTBY | DANIEL | 77 | M | W | CT | OH | ASHTABULA | SAYBROOK | 1870 |
| MALTBY | DANIEL | 35 | M | W | NY | WI | CALUMET | STOCKBRIDGE | 1870 |
| MALTBY | DANIEL W | 32 | M | W | NY | MI | JACKSON | SUMMIT TWP | 1870 |
| MALTBY | DAVID | 45 | M | W | NY | NJ | ESSEX | 3-WD NEWARK | 1870 |
| MALTBY | DELL | 26 | M | W | NY | MI | ALLEGAN | OTSEGO TWP | 1870 |
| MALTBY | DEXTER | 25 | M | W | NY | NY | JEFFERSON | ADAMS | 1870 |
| MALTBY | DOUGLAS F | 50 | M | W | CT | CT | NEW HAVEN | 2-WD WATERBURY | 1870 |
| MALTBY | E C | 27 | M | W | NY | NY | STEUBEN | CORNING | 1870 |
| MALTBY | E H | 23 | M | W | CT | CT | NEW HAVEN | EAST HAVEN | 1870 |
| MALTBY | E K | 59 | M | W | NY | OH | HAMILTON | 15-WD CINCINNATI | 1870 |
| MALTBY | E L | 38 | M | W | IL | CA | SISKIYOU | SCOTT RVR TWP | 1870 |
| MALTBY | EDWARD | 56 | M | W | NY | IL | CHRISTIAN | ROSAMOND TWP | 1870 |
| MALTBY | EDWARD P | 15 | M | W | CT | CT | NEW HAVEN | 1-WD NEW HAVEN | 1870 |
| MALTBY | ELIZA | 53 | F | W | NJ | NY | YATES | STARKEY | 1870 |
| MALTBY | ELIZABETH | 83 | F | W | CT | MA | HAMPSHIRE | NORTHAMTON | 1870 |
| MALTBY | ELLEN L | 14 | F | W | IN | MO | CEDAR | BOX TWP | 1870 |
| MALTBY | ELMER | 7 | M | W | OH | OH | GEAUGA | TROY TWP | 1870 |
| MALTBY | ELMERS | 9 | M | W | OH | OH | GEAUGA | CHARDON TWP | 1870 |
| MALTBY | EMILY | 10 | F | W | ENGL | MI | WAYNE | LIVONIA TWP | 1870 |
| MALTBY | ESTHER | 74 | F | W | NY | OH | ASHTABULA | SAYBROOK | 1870 |
| MALTBY | FRANK | 25 | M | W | IL | IL | MENARD | PETERSBURG TWP | 1870 |
| MALTBY | FREDERICK | 49 | M | W | NY | NY | ERIE | EVANS | 1870 |
| MALTBY | GEO | 22 | M | W | IL | IL | MENARD | TALLULA P O | 1870 |
| MALTBY | GEO | 28 | M | W | ENGL | IN | LA PORTE | MICHIGAN | 1870 |
| MALTBY | GEO | 30 | M | W | MD | VA | NORFOLK | 4-WD NORFOLK | 1870 |
| MALTBY | GEORGE | 36 | M | W | RI | MO | JACKSON | 1-WD KANSAS CITY | 1870 |
| MALTBY | GEORGE MRS | 63 | F | W | CT | CT | NEW HAVEN | 7-WD NEW HAVEN | 1870 |
| MALTBY | GEORGE W | 49 | M | W | CT | CT | NEW HAVEN | 5-WD NEW HAVEN | 1870 |
| MALTBY | HARRISON | 40 | M | W | OH | OH | ASHTABULA | SAYBROOK | 1870 |
| MALTBY | HENRY | 26 | M | W | MO | CA | SOLANO | MAINE PRAIRIE TWP | 1870 |
| MALTBY | HENRY | 71 | M | W | CT | CT | MIDDLESEX | DURHAM | 1870 |
| MALTBY | HENRY | 52 | M | W | NY | NY | ERIE | EVANS | 1870 |
| MALTBY | HENRY | 57 | M | W | NY | NY | ONONDAGA | VAN BUREN | 1870 |
| MALTBY | HENRY A | 39 | M | W | OH | TX | CAMERON | 3-WD BROWNSVILLE | 1870 |
| MALTBY | HENRY JR | 42 | M | W | CT | CT | NEW HAVEN | NORTH BRANFORD | 1870 |
| MALTBY | HIRAM | 43 | M | W | NY | NY | ERIE | EVANS | 1870 |
| MALTBY | HIRAM | 52 | M | W | NY | NY | OSWEGO | RICHLAND | 1870 |
| MALTBY | HIRAM | 56 | M | W | CT | OH | ASHTABULA | GENEVA BORO | 1870 |
| MALTBY | HIRAM | 53 | M | W | OH | OH | WARREN | CLEAR CRK TWP | 1870 |
| MALTBY | ISAAC | 33 | M | W | NY | MI | BRANCH | SHERWOOD | 1870 |
| MALTBY | ISAAC | 41 | M | W | OH | OH | ASHTABULA | SAYBROOK | 1870 |
| MALTBY | J B | 29 | M | W | NY | NY | STEUBEN | CORNING | 1870 |
| MALTBY | JAMES | 33 | M | W | NY | IA | ALLAMAKEE | LUDLOW TWP | 1870 |
| MALTBY | JEHIAL | 55 | M | W | NY | OH | ASHTABULA | TRUMBULL TWP | 1870 |
| MALTBY | JESSE | 47 | M | W | IL | IL | MENARD | TALLULA P O | 1870 |
| MALTBY | JOEL | 56 | M | W | CT | KS | SALINE | WALNUT GROVE TWP | 1870 |
| MALTBY | JOHN | 36 | M | W | IL | MO | JACKSON | 2-WD KANSAS CITY | 1870 |
| MALTBY | JOHN | 27 | M | W | NY | NY | GENESEE | ELBA | 1870 |
| MALTBY | JOHN | 48 | M | W | NY | NY | ONONDAGA | FAYETTEVILLE | 1870 |
| MALTBY | JOHN | 46 | M | W | NY | NY | ONONDAGA | VAN BUREN | 1870 |
| MALTBY | JOHN | 32 | M | W | NY | NY | ONTARIO | NAPLES | 1870 |
| Surname | Given Name | Age | Sex | Race | Birthplace | State | County | Location | Year |
| MALTBY | JOHN A | 25 | M | W | IN | KS | SALINE | WALNUT GROVE TWP | 1870 |
| MALTBY | JOHN S | 38 | M | W | NY | NY | ERIE | COLDEN | 1870 |
| MALTBY | JONATHAN | 37 | M | W | IL | MO | JACKSON | 3-WD KANSAS CITY | 1870 |
| MALTBY | JONATHAN | 70 | M | W | CT | NY | ERIE | EVANS | 1870 |
| MALTBY | JOSEPH | 63 | M | W | NY | OH | ASHTABULA | KINGSVILLE | 1870 |
| MALTBY | JOSEPH H | 41 | M | W | CT | MA | FRANKLIN | ASHFIELD | 1870 |
| MALTBY | JULIUS | 82 | M | W | CT | CT | NEW HAVEN | NORTH BRANFORD | 1870 |
| MALTBY | L U | 33 | M | W | CT | NY | WESTCHESTER | YONKERS | 1870 |
| MALTBY | LAURA | 18 | F | W | OH | MO | JACKSON | 2-WD KANSAS CITY | 1870 |
| MALTBY | LAUREN | 45 | M | W | OH | OH | ASHTABULA | GENEVA | 1870 |
| MALTBY | LAVINIA | 85 | F | W | CT | CT | NEW HAVEN | WALLINGFORD | 1870 |
| MALTBY | LEWIS | 66 | M | W | CT | OH | GEAUGA | HAMBDEN TWP | 1870 |
| MALTBY | LEWIS | 13 | M | W | OH | OH | PORTAGE | HIRAM TWP | 1870 |
| MALTBY | LOVINA | 35 | F | W | MO | IL | JO DAVIESS | GALENA | 1870 |
| MALTBY | LUCINDA | 58 | F | W | NY | NY | OSWEGO | RICHLAND | 1870 |
| MALTBY | LUCY | 21 | F | W | NY | NY | CLINTON | PLATTSBURGH | 1870 |
| MALTBY | LUCY | 61 | F | B | VA | VA | NORFOLK | 1-WD NORFOLK | 1870 |
| MALTBY | LYDIA J | 49 | F | W | NY | OH | TRUMBULL | BRISTOL TWP | 1870 |
| MALTBY | LYMAN | 50 | M | W | NY | NY | ONONDAGA | VAN BUREN | 1870 |
| MALTBY | MARGARET | 18 | F | W | IL | IL | MENARD | TALLULA P O | 1870 |
| MALTBY | MARTHA | 20 | F | W | ENGL | IN | LA PORTE | MICHIGAN | 1870 |
| MALTBY | MARVIN | 35 | M | W | NY | MI | GENESEE | FENTON TWP | 1870 |
| MALTBY | MARY | 26 | F | W | ENGL | MA | MIDDLESEX | EVERETT | 1870 |
| MALTBY | MARY | 31 | F | W | VA | NY | WESTCHESTER | YONKERS | 1870 |
| MALTBY | MERCY | 82 | F | W | CT | NY | JEFFERSON | RUTLAND | 1870 |
| MALTBY | MILO | 78 | M | W | CT | NY | JEFFERSON | RUTLAND | 1870 |
| MALTBY | NATHANIEL | 44 | M | W | NY | NY | ERIE | EVANS | 1870 |
| MALTBY | NELLIE | 15 | F | W | CT | CT | NEW HAVEN | 2-WD NEW HAVEN | 1870 |
| MALTBY | NELSON | 52 | M | W | NY | IL | MENARD | ATHENS P O | 1870 |
| MALTBY | NELSON | 42 | M | W | OH | OH | ASHTABULA | GENEVA | 1870 |
| MALTBY | NELSON H | 34 | M | W | NY | NY | ONEIDA | NEW HARTFORD | 1870 |
| MALTBY | NEWELL | 36 | M | W | NY | OH | TRUMBULL | BRISTOL TWP | 1870 |
| MALTBY | NORMAM | 57 | M | W | NY | MO | PETTIS | SEDALIA | 1870 |
| MALTBY | O E MRS | 52 | F | W | NJ | CT | NEW HAVEN | 7-WD NEW HAVEN | 1870 |
| MALTBY | OLIVER | 38 | M | W | IL | IL | MENARD | PETERSBURG TWP | 1870 |
| MALTBY | OLIVER | 38 | M | W | CT | VA | NORFOLK | 1-WD NORFOLK | 1870 |
| MALTBY | ORLANDO | 34 | M | W | NY | MI | ALLEGAN | OTSEGO TWP | 1870 |
| MALTBY | PETER | 65 | M | W | NY | NY | GENESEE | ELBA | 1870 |
| MALTBY | PHEBE | 74 | F | W | NY | NY | ERIE | EVANS | 1870 |
| MALTBY | PHILADELPHA | 66 | F | W | GA | GA | GWINNETT | LAWRENCEVILLE P O | 1870 |
| MALTBY | PHOEBE | 70 | F | W | NY | PA | CRAWFORD | CONNEAUT TWP | 1870 |
| MALTBY | RACHAEL | 30 | F | W | DE | DE | NEW CASTLE | CHRISTIANA HUNDRED | 1870 |
| MALTBY | ROLLIN | 45 | M | W | NY | NY | OSWEGO | RICHLAND | 1870 |
| MALTBY | RUTH | 77 | F | W | CT | CT | NEW HAVEN | NORTH BRANFORD | 1870 |
| MALTBY | SALLY | 48 | F | W | NY | NY | JEFFERSON | RUTLAND | 1870 |
| MALTBY | SALOME | 70 | F | W | MA | OH | LORAIN | OBERLIN | 1870 |
| MALTBY | SAMUEL | 80 | M | W | CT | CT | NEW HAVEN | NORTH BRANFORD | 1870 |
| MALTBY | SARAH | 70 | F | W | CT | CT | NEW HAVEN | 4-WD NEW HAVEN | 1870 |
| MALTBY | SHERNAN | 64 | M | W | NY | NY | JEFFERSON | 1-WD WATERTOWN | 1870 |
| MALTBY | SIDNEY | 46 | M | W | OH | OH | GEAUGA | CHARDON TWP | 1870 |
| MALTBY | STEPHEN | 57 | M | W | NY | NY | GENESEE | ELBA | 1870 |
| MALTBY | THADDEUS | 92 | M | W | CT | CT | NEW HAVEN | NORTH BRANFORD | 1870 |
| MALTBY | THOMAS | 32 | M | W | NY | NY | SULLIVAN | BETHEL | 1870 |
| MALTBY | THOMAS | 23 | M | W | ENGL | OH | WILLIAMS | SPRINGFIELD TWP | 1870 |
| MALTBY | THOMAS | 38 | M | W | ENGL | PA | PHILADELPHIA | 10-WD 32-DIST | 1870 |
| MALTBY | TRUMAN | 32 | M | W | IL | IL | MACOUPIN | VIRDEN P O | 1870 |
| MALTBY | VICTORIA | 20 | F | W | IL | IL | COOK | 3-WD CHICAGO | 1870 |
| MALTBY | WARREN | 39 | M | W | NY | OH | TRUMBULL | BRISTOL TWP | 1870 |
| MALTBY | WARREN C | 38 | M | W | OH | OH | ASHTABULA | GENEVA | 1870 |
| MALTBY | WILLIAM | 23 | M | W | NY | CO | GILPIN | BLACK HAWK | 1870 |
| MALTBY | WILLIAM | 45 | M | W | CT | CT | NEW HAVEN | NORTH BRANFORD | 1870 |
| MALTBY | WILLIAM | 59 | M | W | NY | IA | HOWARD | JAMESTOWN | 1870 |
| MALTBY | WILLIAM | 51 | M | W | NY | KS | JOHNSON | OLATHE TWP | 1870 |
| MALTBY | WILLIAM | 22 | M | W | NY | MO | LAWRENCE | VINEYARD TWP | 1870 |
| MALTBY | WILLIAM | 61 | M | W | VT | NY | GENESEE | ELBA | 1870 |
| MALTBY | WILLIAM | 26 | M | W | NY | NY | ONONDAGA | FAYETTEVILLE | 1870 |
| MALTBY | WILLIAM | 26 | M | W | OH | OH | WARREN | CLEAR CRK TWP | 1870 |
| MALTBY | WILLIAM H | 59 | M | W | CT | CT | NEW HAVEN | NORTH BRANFORD | 1870 |
| MALTBY | WM | 58 | M | W | NJ | NY | NEW YORK | 7-WD 4-E D | 1870 |
| MALTBY | WM | 23 | M | W | OH | OH | GEAUGA | HAMBDEN TWP | 1870 |
| MALTBY | WM H | 34 | M | W | OH | OH | ASHTABULA | GENEVA BORO | 1870 |
| MALTBY | WM H | 31 | M | W | NY | PA | WARREN | ELDRED TWP | 1870 |
| MALTBY | ZACEUS | 77 | M | W | CT | NY | ERIE | EVANS | 1870 |
| Surname | Given Name | Age | Sex | Race | Birthplace | State | County | Location | Year |
| MALTBIE | ARTHUR | 50 | M | W | OH | OH | MONTGOMERY | WASHINGTON TWP | 1870 |
| MALTBIE | CHARLES | 49 | M | W | CT | CT | LITCHFIELD | CANAAN | 1870 |
| MALTBIE | DANIEL | 32 | M | W | OH | IA | POWESHIEK | CHESTER TWP | 1870 |
| MALTBIE | DANIEL | 68 | M | W | MA | NY | CAYUGA | SUMMER HILL | 1870 |
| MALTBIE | GEORGE | 45 | M | W | NY | NY | CAYUGA | SUMMER HILL | 1870 |
| MALTBIE | HARRISON | 62 | M | W | OH | OH | ALLEN | SHAWNEE TWP | 1870 |
| MALTBIE | JAMES | 39 | M | W | AL | VA | ALEXANDRIA | 1-WD ALEXANDRIA | 1870 |
| MALTBIE | JOHN | 28 | M | W | NJ | NY | ROCKLAND | RAMAPO | 1870 |
| MALTBIE | JOHN C | 22 | M | W | GA | GA | HALL | MORGAN DIST | 1870 |
| MALTBIE | JOHN W | 51 | M | W | GA | GA | HALL | CLINCHEM DIST | 1870 |
| MALTBIE | JULIUS B | 47 | M | W | NY | NY | CATTARAUGUS | PERSIA | 1870 |
| MALTBIE | LUCIUS B | 22 | M | W | NY | NY | CATTARAUGUS | PERSIA | 1870 |
| MALTBIE | LUCIUS H | 42 | M | W | NY | NY | CATTARAUGUS | NEW ALBION | 1870 |
| MALTBIE | LUCY | 15 | F | W | NY | NY | ORANGE | BLOOMING GROVE | 1870 |
| MALTBIE | LYDIA | 75 | F | W | CT | NY | OSWEGO | 7-WD OSWEGO | 1870 |
| MALTBIE | S M | 28 | M | W | NY | CT | HARTFORD | GRANBY | 1870 |
| MALTBIE | SETH | 76 | M | W | CT | NY | OSWEGO | 7-WD OSWEGO | 1870 |
| MALTBIE | THOMAS A | 25 | M | W | OH | OH | ALLEN | SHAWNEE TWP | 1870 |
| MALTBIE | WILLIAM D | 53 | M | W | NY | NY | ROCKLAND | RAMAPO | 1870 |
| Surname | Given Name | Age | Sex | Race | Birthplace | State | County | Location | Year |
| MAULTBY | E A | 49 | M | W | NY | WI | FOND DU LAC | CALUMET | 1870 |
| MAULTBY | PETER | 51 | M | W | IREL | KS | LEAVENWORTH | KICKAPOO TWP | 1870 |
| MAULTBY | SARAH | 56 | F | W | ENGL | NY | ULSTER | LLOYD | 1870 |
| MAULTBY | SKASE | 24 | M | W | NY | NY | ULSTER | MARBLETOWN | 1870 |
| MAULTBY | THOMAS H | 34 | M | W | NY | MI | CHEBOYGAN | INVERNESS TWP | 1870 |
| MAULTBY | WILLIAM E | 29 | M | W | NY | MI | CHEBOYGAN | INVERNESS TWP | 1870 |
| MAULTBY | WILLIAM H | 25 | M | W | MO | KS | LEAVENWORTH | KICKAPOO TWP | 1870 |
| MAULTBY | WILLIAM H | 61 | M | W | IREL | MI | CHEBOYGAN | INVERNESS TWP | 1870 |
| Surname | Given Name | Age | Sex | Race | Birthplace | State | County | Location | Year |
| MOLTBY | GEORGE W | 48 | M | W | NY | IL | MENARD | PETERSBURG TWP | 1870 |
| MOLTBY | HORACE | 62 | M | W | NY | PA | POTTER | ROULETTE TWP | 1870 |
| MOLTBY | WILLIAM | 40 | M | W | ENGL | MI | WAYNE | LIVONIA TWP | 1870 |
Converted from the original spreadsheet source (1870 Census - R.xls) as part of the Tripod rescue archive.